BROKER INTELLIGENCE TERMINAL
Compare brokers
Pick two or more brokers to see their data side by side, from the same source.
Select at least two brokers to start comparing.
Brokers ranked by trading cost
Cost of one standard EUR/USD lot round turn = published spread × $10 + published commission. Official broker sources only; brokers without a published spread are excluded.
| # | Broker | EUR/USD spread from | Commission | Cost / lot | Losing | Regulation strength |
|---|---|---|---|---|---|---|
| 1 | FP Markets | 0 | $3 | $3.00 | Not disclosed | Offshore only |
| 2 | Tickmill | 0.1 | $2 | $3.00 | Not disclosed | Offshore only |
| 3 | Capital.com | 0.6 | $0 | $6.00 | Not disclosed | Tier-1 regulated |
| 4 | Exness | 0.6 | $0 | $6.00 | Not disclosed | Offshore only |
| 5 | XTB | 0.8 | $0 | $8.00 | Not disclosed | Offshore only |
| 6 | FxPro | 1.2 | $0 | $12.00 | Not disclosed | Offshore only |
* No separate commission published; counted as zero.
