Tools
Best performing stocks
Leading stock performance computed from historical closes, with the best broker to buy them.
Prices last updated: 22 November 2026
| Ticker | Company | Price | 1D | 1W | 1M | Best broker |
|---|---|---|---|---|---|---|
| COST | Costco Wholesale Corporation | 1,102.15 USD | +0.76% | -0.37% | +8.24% | No published stock broker |
| LLY | Eli Lilly and Company | 1,347.11 USD | -0.30% | -6.68% | +3.09% | No published stock broker |
| 2222.SR | Saudi Arabian Oil Company (Aramco) | 26.26 SAR | -0.83% | -0.53% | +2.66% | No published stock broker |
| 1120.SR | Al Rajhi Bank | 61.10 SAR | -2.47% | -4.46% | +1.50% | No published stock broker |
| 7010.SR | Saudi Telecom Company | 40.92 SAR | -1.11% | -1.59% | -1.06% | No published stock broker |
| AMZN | Amazon.com, Inc. | 246.82 USD | -4.10% | -7.44% | -1.42% | No published stock broker |
| AAPL | Apple Inc. | 342.56 USD | -1.90% | -3.85% | -1.63% | No published stock broker |
| V | Visa Inc. | 401.87 USD | -0.09% | -5.61% | -3.01% | No published stock broker |
| AVGO | Broadcom Inc. | 304.41 USD | -12.19% | -12.28% | -5.83% | No published stock broker |
| MSFT | Microsoft Corporation | 484.52 USD | -2.77% | -7.51% | -7.02% | No published stock broker |
| TSLA | Tesla, Inc. | 345.82 USD | -7.64% | -11.38% | -7.68% | No published stock broker |
| JPM | JPMorgan Chase & Co. | 310.53 USD | -3.03% | -10.30% | -7.73% | No published stock broker |
| XOM | Exxon Mobil Corporation | 159.99 USD | +0.67% | -6.21% | -10.23% | No published stock broker |
| META | Meta Platforms, Inc. | 560.84 USD | -5.93% | -12.60% | -13.56% | No published stock broker |
| NFLX | Netflix, Inc. | 56.73 USD | -2.96% | -8.72% | -15.39% | No published stock broker |
| AMD | Advanced Micro Devices, Inc. | 424.39 USD | -13.25% | -20.54% | -16.45% | No published stock broker |
| GOOGL | Alphabet Inc. | 265.29 USD | -2.70% | -10.31% | -18.18% | No published stock broker |
| ASML | ASML Holding N.V. | 1,266.22 USD | -6.63% | -15.31% | -18.86% | No published stock broker |
| UNH | UnitedHealth Group Incorporated | 339.85 USD | +2.84% | -16.59% | -20.03% | No published stock broker |
| NVDA | NVIDIA Corporation | 125.53 USD | -14.01% | -22.92% | -40.85% | No published stock broker |
Prices come from a public data provider and are delayed. Not for execution.
